Loujuan Blue California Dreamin'
Loujuan German Shepherd Dogs
ADULTS AVAILABLE FOR ADOPTION
Latest News 02/14/10
Tank x Jada Puppies 15 days old
Joker x Bonnie Puppies 15 days old
About Loujuan GSDs
Chewie
McCoy
McCoy 2
Bonnie
Cali
Crissy
Mandy
Scrappy
Jada
Bella
Foxxy
Phoenix
Erin
Joker
Tank
Guest Book
Contact Page
Extended Family and Friends
Puppy Purchaser Rebate Program
Favorite Links
Favorite Links Too
In Loving Memory
FIRST RAW MEAL!!!!!!!
Pedigree for Loujuan Blue California Dreamin'
German Shepherd Dog
German Shepherd Dog
Blue/Red Stockcoat female
Born 11/30/06
| Sire Picknelo Von Topp DN06941111 Blk/Tan | Sire Ramon Von Topp DL77958105 08-99 AKC DNA #V228944 Blk/Tan | Sire G Amor Von Der Ritterstrasse DL609665/01 (10-97) (GER) | Sire Donny von der Karlsbergquelle SZ1547329 SchIII,FH,IP3 |
| Dam Ines vom Lisdorferland SZ1734409 | |||
| Dam Von Bruins Black Tayla DL496938/03 (3-95) OFA36G | Sire David V. Nebelholz SchII, FH DDR | ||
| Dam Dymundcrests Black Vogel Blk OFA | |||
| Dam Bona Vom Grauen Fursten DL78858701 09-99 (GER) OFA Good Blk/Tan | Sire Eros Von Der Kine SZ 1778783 | Sire 89 WUSV Seiger Fado Von Karthago SchIII FH IP3 | |
| Dam SG Vivi von Wolfendobel SchI | |||
| Dam Quini Vom Hofgut Schick SZ1848842 | Sire V Marc vom Herkulesblick SchIII FH IP3 | ||
| Dam Inka vom Siekfeld SchIII | |||
| Dam Terkalou Meister DN01818106 Blk/Tan | Sire Jager Meister III DL1136708 10-98 | Sire Kooper von der Pfalz DL4941260/07 6-95 OFA29G Blk/Tan | Sire Aragorn Von der Pfalz D448396 12-88 OFA30G Blk/Tan |
| Dam Holli von der Fasanerie (GER) DL487963/01 12-93 Blk/Tan | |||
| Dam Tasha Von Bassett DL540931/04 3-96 Blk/Red | Sire Adelhous's Falconer DL442670/07 6-94 (GER) Blk/T | ||
| Dam Von Falconer's Celtic Amber DL463147/03 OF39G OFEL39 | |||
| Dam Z-Z Julie Vom Haus Drage DL76900001 03-02 OFA37G OFEL61 Blk/Red | Sire Alex Vom Nord Rasen DL441830/05 (7-93) OFA24E OFEL 24 CERF AD B SchIII TDI Blk/Red | Sire V-Rando von Batu SchIII | |
| Dam V-Orlanda vom Kirschental SchI | |||
| Dam U-F Sierra Vom Haus Drage CD DL639166/01 (8-98) OFA25G OFEL25 CERF AD CGC HIC TC CD(HIT) PT Blk/Red | Sire V-Uran vd Grotte OFA TDI HIC CD B WH SchIII FH IPO3 | ||
| Dam A-Anwedeln Vom Haus Drage OFA TDI HIC TC CD(HIT) |